-70%
3-pack Daily Socks
Regular price
$19.00
Sale price
$5.70
/
Size chart
Men's Outdoor Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 29 – 31 | 35 – 37 | 32 |
| M | 32 – 34 | 38 – 40 | 32 |
| L | 35 – 37 | 41 – 43 | 32 |
| XL | 38 – 40 | 44 – 46 | 32 |
| XXL | 41 – 43 | 47 – 49 | 32 |
Women's Outdoor Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24 – 25 | 34 – 35 | 30 – 32 |
| S | 26 – 27 | 36 – 37 | 30 – 32 |
| M | 28 – 29 | 38 – 39 | 30 – 32 |
| L | 30 – 32 | 40 – 42 | 30 – 32 |
| XL | 33 – 35 | 43 – 45 | 30 – 32 |
Jackets & Outerwear (Men & Women)
| US Men's | US Women's | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | XS | 36 – 38 | 25 – 27 | 31 – 32 |
| M | S | 39 – 41 | 28 – 30 | 32 – 33 |
| L | M | 42 – 44 | 31 – 33 | 33 – 34 |
| XL | L | 45 – 48 | 34 – 37 | 34 – 35 |
| XXL | XL | 49 – 52 | 38 – 41 | 35 – 36 |
Footwear & Accessories
| US Men's | US Women's | Foot Length (in) | EU Size | Sock / Mitten Size |
|---|---|---|---|---|
| 7 | 8.5 | 9.6 | 40 | S |
| 8 | 9.5 | 10.0 | 41 | M |
| 9 | 10.5 | 10.4 | 42 | M |
| 10 | 11.5 | 10.8 | 43 | L |
| 11 | 12.5 | 11.2 | 44 | L |
| 12 | 13.5 | 11.6 | 45 | XL |
| 13 | 14.5 | 12.0 | 46 | XL |
📏 How to Measure:
• Pants: Measure waist at the natural waistline, hips at the widest part. Inseam is measured from the crotch to the ankle (Standard Regular is 32", Short is 30").
• Jackets: Measure chest under the arms and around the fullest part. Keep the tape slightly loose for layering.
• Footwear: Measure foot length from heel to longest toe while standing. If you plan to wear thick hiking socks, consider sizing up by half a size.
• All measurements are in inches. If you are between sizes, we recommend sizing up for a more comfortable fit during outdoor activities.
• Pants: Measure waist at the natural waistline, hips at the widest part. Inseam is measured from the crotch to the ankle (Standard Regular is 32", Short is 30").
• Jackets: Measure chest under the arms and around the fullest part. Keep the tape slightly loose for layering.
• Footwear: Measure foot length from heel to longest toe while standing. If you plan to wear thick hiking socks, consider sizing up by half a size.
• All measurements are in inches. If you are between sizes, we recommend sizing up for a more comfortable fit during outdoor activities.
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Made from a soft and durable cotton blend, the Daily Socks provide all-day comfort whether you're out on an adventure or just taking it easy. The ribbed leg and cuff ensure a secure fit that stays in place, while the breathable fabric helps keep your feet fresh. Designed for versatility, these tennis crew socks work just as well with walking shoes as with sneakers. A perfect everyday essential for both outdoor activities and casual wear.